Are rural states more distracted?
Distracted driving is widespread across the United States. While no driver is immune from distracted driving, not all drivers face the same levels of risk. Distraction levels vary from state to state. For instance, the most distracted state is 33% more distracted than the national average.
Why does distracted driving look different across states? Legislation and safety strategies are big factors. Drivers in states without hands-free laws are 9.5% more distracted than drivers in states with hands-free legislation, and states with hefty fines and effective awareness campaigns have reduced distraction by over 20% since 2022.
Another factor that impacts distracted driving is how rural or urban a state is.
To understand the impact of rural and urban settings on distracted driving, we combined state-by-state urbanization data with our phone motion data. To determine how urban every state is, we used FiveThirtyEight’s “urbanization index” — an analysis based on “the average number of people living within 5 miles of every census tract.” We classified states as urban or rural by averaging the urbanization index and dividing them into two groups: those above and below the average.
We found that drivers in rural states are more distracted than their urban counterparts. On average, drivers in rural states were nearly 11% more distracted than drivers in urban states.
The impact of this 10.7% higher level of distracted driving among the 58 million drivers in rural states is more crashes caused by phone use behind the wheel. Compared to urban states, this resulted in an estimated 33,000 more crashes, 18,000 injuries, 150 fatalities, and $1.3 billion in economic damages in 2023. (These figures are based on CMT research that shows that for every 10% increase in distracted driving, the rate of severe injuries and fatalities rises by 1.5%.)
The difference in distraction between urban and rural states is nearly identical to the difference in distraction between states with hands-free laws and states without them. This could be because urban states are more likely to be hands-free. It could also be due to rural states having fewer drivers and roads with fewer obstacles, which can give people a false sense of security when using their phones while driving. This was present in the early days of the pandemic when drivers stopped using their cars, roads cleared out, and distraction surged.
You can find the distraction levels of the urbanization index for each state in the table below.
State | Drivers | Urbanization Index | Phone Motion Distraction | Category | Hands-Free |
---|---|---|---|---|---|
Alabama | 4,061,837 | 9.61 | 0:02:05 | Rural | Yes |
Alaska | 519,288 | 8.74 | 0:01:40 | Rural | No |
Arizona | 5,795,216 | 11.3 | 0:01:32 | Urban | Yes |
Arkansas | 2,306,921 | 9.26 | 0:01:49 | Rural | No |
California | 27,112,595 | 12.19 | 0:01:39 | Urban | Yes |
Colorado | 4,411,587 | 11.15 | 0:01:27 | Urban | No |
Connecticut | 2,606,396 | 11.41 | 0:01:30 | Urban | Yes |
Delaware | 848,504 | 11.01 | 0:01:44 | Urban | Yes |
Florida | 16,144,302 | 11.46 | 0:01:27 | Urban | No |
Georgia | 7,663,847 | 10.55 | 0:01:50 | Urban | Yes |
Hawaii | 917,464 | 11.09 | 0:01:20 | Urban | Yes |
Idaho | 1,343,453 | 9.59 | 0:01:37 | Rural | Yes |
Illinois | 8,364,843 | 11.62 | 0:01:26 | Urban | Yes |
Indiana | 4,636,114 | 10.41 | 0:01:28 | Urban | Yes |
Iowa | 2,345,355 | 9.59 | 0:01:43 | Rural | No |
Kansas | 2,089,707 | 10.12 | 0:01:59 | Rural | No |
Kentucky | 2,980,331 | 9.79 | 0:01:43 | Rural | No |
Louisiana | 3,437,733 | 10.18 | 0:02:07 | Rural | No |
Maine | 1,056,535 | 9.04 | 0:01:25 | Rural | Yes |
Maryland | 4,439,757 | 11.71 | 0:01:38 | Urban | Yes |
Massachusetts | 4,899,931 | 11.84 | 0:01:37 | Urban | Yes |
Michigan | 7,982,471 | 10.81 | 0:01:43 | Urban | Yes |
Minnesota | 4,143,272 | 10.46 | 0:01:27 | Urban | Yes |
Mississippi | 2,032,775 | 8.91 | 0:02:08 | Rural | No |
Missouri | 4,275,228 | 10.2 | 0:01:44 | Rural | Yes |
Montana | 856,696 | 8.47 | 0:01:45 | Rural | No |
Nebraska | 1,438,842 | 10.2 | 0:01:50 | Rural | No |
Nevada | 2,150,707 | 11.77 | 0:01:30 | Urban | Yes |
New Hampshire | 1,174,826 | 9.92 | 0:01:16 | Rural | Yes |
New Jersey | 6,461,950 | 12.24 | 0:01:29 | Urban | Yes |
New Mexico | 1,477,213 | 9.9 | 0:01:34 | Rural | No |
New York | 11,879,057 | 12.56 | 0:01:29 | Urban | Yes |
North Carolina | 7,765,109 | 10.32 | 0:02:06 | Rural | No |
North Dakota | 549,721 | 9.05 | 0:01:44 | Rural | No |
Ohio | 8,283,546 | 10.88 | 0:01:34 | Urban | Yes |
Oklahoma | 2,597,441 | 9.94 | 0:01:49 | Rural | No |
Oregon | 3,029,912 | 10.71 | 0:01:07 | Urban | Yes |
Pennslyvania | 9,098,570 | 11.15 | 0:0143 | Urban | No |
Rhode Island | 754,507 | 11.72 | 0:02:11 | Urban | Yes |
South Carolina | 3,990,909 | 10.11 | 0:02:06 | Rural | No |
South Dakota | 671,149 | 8.73 | 0:01:45 | Rural | No |
Tennessee | 5,009,697 | 10.2 | 0:01:43 | Rural | Yes |
Texas | 18,297,900 | 11.17 | 0:01:37 | Urban | No |
Utah | 2,207,208 | 10.96 | 0:01:31 | Urban | No |
Vermont | 469,624 | 8.84 | 0:01:14 | Rural | Yes |
Virginia | 5,912,644 | 10.91 | 0:01:45 | Urban | Yes |
Washington | 5,868,509 | 11.12 | 0:01:17 | Urban | Yes |
West Virginia | 1,138,290 | 9.11 | 0:01:33 | Rural | Yes |
Wisconsin | 4,340,851 | 10.19 | 0:01:16 | Rural | No |
Wyoming | 430,472 | 8.26 | 0:01:41 | Rural | No |
Zooming in on distraction in rural states
The difference in distraction rates between urban and rural states is similar to what we find between hands-free and non-hands-free states. However, the impact of hands-free laws is even more evident when comparing rural states without these laws to rural and urban states that do.
Rural states without hands-free laws see 14.7% more distracted driving than urban states with hands-free laws. This means that drivers in rural states without hands-free enforcement are 2.3% more likely to be injured in a serious crash caused by a distracted driver than in an urban state that’s hands-free.
The impact of hands-free laws is amplified when looking at rural states with and without hands-free legislation. The five most rural states with hands-free laws saw 14.8% less distraction than rural states without — with drivers averaging 1 minute and 32 seconds of distraction. To learn more about distracted driving in each state and for nationwide trends, read our 2024 report.